Courses offered
The students may credit courses offered under other subject boards as electives and courses offered at other centres of TIFR (in consultation with the Mentor). The credits for the same are allocated as per the subject board guidelines under which the student is admitted to PhD / I-PhD programme.
The course work for registration must be as per the requirement of respective subject boards.
Jan – Apr 2022
Physics
Chemistry
Biology
Aug – Nov 2021
Physics
Chemistry
Biology
Mar – Jun 2021
Physics
Chemistry
Biology
Oct – Jan 2021
Physics
Chemistry
Biology
Jan – Apr 2020
Physics
Chemistry
Biology
Aug – Nov 2019
Physics
Chemistry
Biology
Jan – Apr 2019
Physics
Chemistry
Biology
Aug – Nov 2018
Physics
Chemistry
Biology
Jan – Apr 2018
Physics
Chemistry
Biology
Aug – Nov 2017
Physics
Chemistry
Biology
Jan – Apr 2017
Physics
Course | CreditPhy|Chem|Bio | Syllabus |
---|---|---|
I Ph.D Core | ||
P-400 Physics Departmental Project II | 8|0|0 | |
Ph.D Core | ||
P-205 Quantum Mechanics II | 4|4|3 | |
P-107 Experimental Methods | 8|0|0 | |
E-415 Advanced Mathematical Methods | 4|4|3 | |
Elective | ||
E-302 Solid State Physics / Condensed Matter Physics | 4|4|3 | |
P-102/C-203 Numerical Methods II | 4|4|3 | |
E-417 Modern Topics in Statistical Mechanics | 4|4|3 | |
E-303 Atomic and Molecular Physics | 4|4|3 | |
E-416 Electronic Structure theories of Matter | 4|4|3 | |
E-409 Molecular and Non linear Dynamics | 4|4|3 |
Chemistry
Course | CreditPhy|Chem|Bio | Syllabus |
---|---|---|
I Ph.D Core | ||
C-300Project A | 0|12|0 | |
B-200Biology Lab Rotation | 0|0|10 | |
Ph.D Core | ||
C-101Physics and Chemistry of material bulks to nano | 4|4|3 | |
C-205Principles of NMR Spectroscopy | 4|4|3 | |
Elective | ||
E-204Advanced topics Inorganic and Organic Chemistry | 4|4|3 | |
E-411Solid State NMR | 4|4|3 | |
E-206NMR Instrumentation | 0|2|0 |
Biology
Course | CreditPhy|Chem|Bio | Syllabus |
---|---|---|
Ph.D Basic | ||
B-203/C-204Biophysics | 4|4|3 | |
B-200Biology Lab Rotation | 0|0|10 | |
B-300Comprehensive Exam | 0|0|10 | |
Advance Course | ||
E-413Biological Thermodynamics | 0|0|3 |
Aug – Nov 2016
Physics
Course | CreditPhy|Chem|Bio | Syllabus |
---|---|---|
I Ph.D Core | ||
P-300 Physics Departmental Project I | 8|0|0 | |
P-400 Physics Departmental Project II | 8|0|0 | |
P-500 Physics Departmental Project III | 4|0|0 | |
Ph.D Core | ||
P-204/C-103 Statistical Mechanics I | 4|4|3 | |
P-101/C-201 Mathematical Methods | 4|4|3 | |
P-105/C-202 Quantum Mechanics I | 4|4|3 | |
P-206 Classical Electrodynamics II | 4|4|3 | |
E-403 Advanced Statistical Mechanics | 4|4|3 | |
E-201 Scientific Communication | 2|2|2 | |
P-103 Classical Mechanics I | 4|4|3 | |
P-207 Advanced Experimental Methods | 12|0|0 | |
E-203 Beginner’s course in Python Programming | 2|2|2 | |
Project | ||
P-500 Physics Departmental Project III | 4|0|0 |
Chemistry
Course | CreditPhy|Chem|Bio | Syllabus |
---|---|---|
I Ph.D Core | ||
C-400Project B | 0|12|0 | |
C-100Chemistry Experimental Techniques | 0|10|0 | |
C-203/P-102Numerical Methods and Algorithms in Chemical Physics | 4|4|3 | |
Ph.D Core | ||
C-102Organic and Inorganic Chemistry | 4|4|3 |
Biology
Course | CreditPhy|Chem|Bio | Syllabus |
---|---|---|
Ph.D Basic | ||
B-205Fluorescence Methods in Cellular Biophysics | 0|0|3 | |
B-202Cell Physiology and Cell Signalling | 0|0|3 |